Centreville, Chantilly and Fairfax County real estate and homes for sale in Virginia - Spencer Marker, REALTORS® REALTOR® Logo - NUMBER1EXPERTS™ NUMBER1EXPERT™ Logo
Contact Information
Email Spencer Marker
Login
Go To Sitemap

My Featured Properties
Our Schools
Local Neighborhoods
Market Stats & Info

Inspired Real Estate. 703-830-6123 or toll-free at 800-682-0917.

Special Offers
Our Moving Truck
Free to Our Clients and Customers
Find Out More >
View All Offers >

Testimonials
First Time Home Buyers!
Thank you for all you did in making our "first time home buying" a wonderful experience.
Lisa and Todd Galvin
Read Quote >
View All Quotes >

TripleCalc
Compare three mortgages at one time. Download TripleCalc now. It's free.

Real Estate - Homes - NUMBER1EXPERTS Sell More!
Spencer Marker are some of The Top Selling Real Estate Experts™
Find Out More >

Search the Entire MLS
Spencer's Blog
Restaurants and Shopping
Save Us As A Favorite

Latest Listings
Get the Latest Listings Before Anyone Else!
As soon as we list another home for sale, we'll email you. You'll know first.
Name:
Email:

School Reports
See the nation's top rated reports for Schools in Centreville, Chantilly and Fairfax County >


Affiliates
Metropolitan Title
Because writing the contract is just step one!
Find Out More >
View All Affiliates >

Latest News
Get the Latest Real Estate News, Hot Off the Presses!
If you are buying or selling a home, you need our eNewsletter.
Name:
Email:

Print This Page Send To A Friend
Sales Activity in the Centreville HS Area
Welcome > Local Info > Sales Activity in the Centreville HS Area...

LITTLE ROCKY RUN

SINGLE FAMILY HOMES

Status: ACTIVE (9)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $479,000 4 3 3 0 2 2 8,537 1985
Max $649,900 5 4 3 1 153 573 12,434 1992
Avg $570,667 4 4 3 1 50 120 9,717 1987

Address ListPrice ModelName BR FB HB ListDate
6112 UNION VILLAGE DR 479000   4 3 1 7/10/09
6231 STONEHUNT PL 499900 MONROE 4 3 0 8/10/09
6012 UNION SPRINGS CT 544900 ROSEWOOD 5 3 1 5/13/09
13603 BRIDGELAND LN 549900 ROSEWOOD 4 3 1 7/24/09
6535 ROCKLAND DR 569000   5 3 1 3/11/09
6598 ROCKLAND DR 579900   4 3 1 7/17/09
13801 LAUREL ROCK CT 629000 BELLHAVEN 5 3 1 6/18/09
13652 SOUTH SPRINGS DR 634500 JEFFERSON 5 3 1 6/17/09
13649 UNION VILLAGE CIR 649900 POTOMAC 4 3 0 7/21/09

Status: Contract (11)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $460,000 4 3 2 1 6 6 8,538 1986
Max $659,000 5 5 3 2 118 118 12,091 1992
Avg $581,200 4 4 3 1 38 41 9,517 1988

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate
13822 SPRINGSTONE DR 460000   5 3 1 3/4/09 5/29/09 8/14/09
13619 BLUESTONE CT 599900 HARRINGTON 4 3 1 5/15/09 6/20/09  
13943 SOUTH SPRINGS DR 659000 FOXHALL 5 3 1 6/5/09 6/22/09  
13908 STONEFIELD LN 619900 BOSTONIAN 5 3 1 5/16/09 6/30/09 8/11/09
13854 STONEBROOK CT 579900 BOSTONIAN II 4 3 1 7/8/09 7/15/09  
13909 STONEFIELD DR 569900 DARTMOUTH 4 2 1 3/21/09 7/16/09  
13710 SPRINGSTONE CT 584900 DOGWOOD 4 2 1 7/2/09 7/18/09  
6623 ROCK LAWN DR 624900 FRANKLIN 4 3 2 7/3/09 7/24/09  
6317 SOUTH SPRINGS CIRCLE CIR 539900   4 3 1 5/30/09 7/26/09 8/27/09
6562 ROCKLAND DRIVE DR 630000   4 3 1 4/29/09 7/27/09 8/14/09
6104 MOUNTAIN SPRINGS LN 524900 DOGWOOD 4 2 1 7/6/09 7/29/09  

Status: SOLD (15)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $449,000 3 3 2 0 4 4 8,500 1986
Max $699,900 5 5 4 1 293 724 17,711 1996
Avg $549,279 4 4 3 1 62 91 10,709 1988

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate ClosePrice
12967 GOLDEN MEADOW CT 1675000 CUSTOM 4 3 1 2/8/07 9/30/07 8/5/09 1910678
4102 GUMWOOD CT 419000 DARTMOUTH 4 2 1 1/8/09 5/19/09 7/13/09 423000
13507 COATES LN 294900 CARLYSLE 2 2 0 5/17/09 5/22/09 7/13/09 294900
13224 SHADY RIDGE LN 550000 ROSEWOOD 5 3 1 4/2/09 5/22/09 7/24/09 545000
13620 BENNET POND CT 765555 HUNTINGTON 5 4 1 12/11/08 5/24/09 7/20/09 760000
4128 POINT HOLLOW LN 329900   3 2 0 5/14/09 5/26/09 7/15/09 350000
13525 TRANQUILITY CT 265000   3 2 1 6/1/09 6/4/09 7/30/09 240000
13808 LEIGHFIELD ST 474900 LAKEWOOD 4 3 1 1/21/09 6/5/09 7/17/09 450000
4023 NOVAR DR 219900   3 2 0 5/22/09 6/10/09 7/17/09 238000
4624 SUTTON OAKS DR 725000 POTOMAC 4 4 1 6/6/09 6/16/09 8/6/09 725000
13219 STONE HEATHER DR 499900   4 3 1 5/1/09 6/17/09 7/30/09 495000
13430 POINT PLEASANT DR 547900 WESTBRIDGE 4 2 2 5/18/09 6/18/09 7/15/09 535000
14097 EAGLE CHASE CIR 589900 PATTERSON 4 3 1 6/16/09 6/18/09 7/17/09 589900
13522 LEITH CT 439000   3 2 0 6/11/09 6/19/09 7/27/09 415000
3453 INDALE CT 550000 DARTMOUTH 5 3 0 3/15/09 6/19/09 8/3/09 538000
4702 DEVEREAUX CT 799000 POTOMAC 5 4 1 6/18/09 6/20/09 7/27/09 800000
12908 MELVILLE LN 469000 ESSEX 4 2 1 6/14/09 7/1/09 7/23/09 469000
13635 BENNET POND CT 779990 FARNHAM 4 3 2 2/19/09 7/2/09 7/31/09 755000
13834 LEIGHFIELD ST 449900 LAKEWOOD 3 2 1 6/26/09 7/10/09 8/7/09 449900
13188 ASHVALE DR 759950 KENDALL 4 4 1 4/16/09 7/12/09 8/5/09 730000

Status: SOLD (56)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $219,900 2 2 2 0 2 2 3,840 1967
Max $1,675,000 6 6 6 2 383 734 36,016 2009
Avg $517,614 4 3 3 1 45 66 11,096 1985

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate ClosePrice
13653 SOUTH SPRINGS DR 459900 ROSEWOOD 4 2 1 8/27/08 3/14/09 6/16/09 446500
13610 WHITE STONE CT 564000 TAYLOR 4 2 1 3/12/09 4/13/09 6/30/09 550000
13902 ROCK BROOK CT 619000 BAXTER 4 2 1 4/6/09 4/22/09 6/26/09 605000
13845 SPRINGSTONE DR 474900 MCLEAN 4 2 1 7/9/08 4/25/09 6/26/09 470900
13509 BATTLEWOOD CT 499900   3 3 1 5/14/09 5/15/09 6/29/09 492500
13708 SPRINGSTONE CT 594900 WOODLAWN 4 3 1 2/20/09 5/26/09 7/21/09 595000
6108 SANDSTONE CT 559990 STONEBRIDGE 5 3 1 5/16/09 6/1/09 6/26/09 565000
6206 MAPLE RUN CT 483900   5 3 1 1/26/09 6/8/09 6/29/09 450000
13612 WHITE STONE CT 565000   4 3 1 3/26/09 6/9/09 7/28/09 565000
6026 FOREST RUN DR 514888   4 2 1 5/6/09 6/10/09 7/13/09 497500
13518 UNION VILLAGE CIR 449000 DAVENPORT 4 3 0 6/12/09 6/18/09 7/29/09 450000
13674 UNION VILLAGE CIR 639900 CHESAPEAKE 5 3 1 6/22/09 6/26/09 7/24/09 625000
13950 STONEFIELD DR 575000 DARTMOUTH 5 3 1 6/26/09 6/30/09 7/29/09 578000
13604 WHITE STONE CT 539000 BARCROFT 4 2 1 6/16/09 7/1/09 8/3/09 506500
6630 SHALESTONE CT 699900 NEWPORT 5 4 1 6/26/09 7/8/09 8/7/09 707500

TOWNHOUSES

Status: ACTIVE (3)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $199,900 2 2 1 0 1 1 1,286 1985
Max $255,000 3 3 2 1 139 139 1,500 1987
Avg $218,300 3 2 2 1 49 49 1,429 1986

Address ListPrice ModelName BR FB HB ListDate
13635 FOREST POND CT 199900   2 1 1 8/11/09
5912 SPRUCE RUN CT 200000   3 2 0 12/8/08
5946 WILD BROOK CT 255000 HUDSON 3 2 1 8/6/09

Status: Contract (7)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $180,000 2 2 2 0 7 7 1,286 1985
Max $309,900 4 4 3 1 440 440 1,950 1991
Avg $233,529 3 3 2 1 89 89 1,552 1987

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate
13945 WATERFLOW PL 309900 CAMBRIDGE II 3 3 1 3/24/09 4/4/09  
13943 WATERFLOW PL 259000   3 3 1 1/22/09 5/11/09  
13616 FOREST POND CT 195000   2 2 0 2/11/09 6/14/09  
13657 BARREN SPRINGS CT 180000   3 2 1 1/15/08 6/19/09  
5944 SPRUCE RUN CT 249900   3 2 1 5/29/09 6/19/09 8/28/09
5942 SPRUCE RUN CT 230900   4 3 1 6/23/09 7/2/09 8/16/09
5897 CLARENDON SPRINGS PL 210000   2 2 0 7/8/09 7/22/09  

Status: SOLD (7)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $190,000 3 3 2 0 3 3 1,295 1985
Max $299,000 3 4 3 1 149 242 2,880 1987
Avg $242,943 3 4 3 1 30 57 1,822 1986

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate ClosePrice
13827 WAKLEY CT 190000   3 3 1 5/12/09 5/19/09 7/15/09 201000
6051 CLAY SPUR CT 254900 CHARLESTON 3 3 1 12/19/08 5/22/09 6/15/09 215250
5819 WATERDALE CT 205900   3 2 1 5/17/09 5/27/09 7/10/09 211000
5836 WATERDALE CT 200900   3 3 1 9/8/08 5/31/09 6/19/09 210000
5907 SPRUCE RUN CT 260000   3 3 0 6/12/09 6/16/09 7/22/09 257000
13836 WAKLEY CT 299000 SAVANNAH 3 2 1 6/19/09 6/22/09 7/31/09 310000
13856 WAKLEY CT 289900   3 3 1 6/18/09 6/23/09 7/23/09 295000

BALMORAL

Status: ACTIVE (2)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $935,501 5 5 5 0 5 5 53,462 1998
Max $1,048,500 5 6 5 1 7 7 89,964 1999
Avg $992,001 5 6 5 1 6 6 71,713 1999

Address ListPrice ModelName BR FB HB ListDate
7505 DETWILLER DR 1048500 YORKTOWN 5 5 1 8/7/09
7066 BALMORAL FOREST RD 935501   5 5 0 8/4/09

Status: Contract (1)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $799,000 5 5 4 1 88 88 70,878 1998
Max $799,000 5 5 4 1 88 88 70,878 1998
Avg $799,000 5 5 4 1 88 88 70,878 1998

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate
13716 BALMORAL GREENS AVE 799000 KINGSMILL 5 4 1 2/13/09 4/1/09  

Status: SOLD (2)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $868,000 4 4 3 1 2 2 42,311 1997
Max $1,090,000 5 6 4 2 58 58 104,173 2000
Avg $979,000 5 5 4 2 30 30 73,242 1999

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate ClosePrice
7508 QUIGG ST 868000 WAVERLY 4 3 1 3/5/09 5/14/09 6/18/09 815000
7020 BALMORAL FOREST RD 1090000   5 4 2 6/25/09 6/27/09 7/3/09 1090000

COMPTON VALLEY

Status: CNTG/NO KO (3)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $242,900 3 4 3 1 3 3 1,500 1989
Max $264,900 4 4 3 1 98 98 2,325 1990
Avg $252,600 3 4 3 1 37 37 1,775 1989

Address ListPrice ModelName BR FB HB ListDate ContractDate
6901 COMPTON VALLEY CT 264900   4 3 1 3/20/09 6/5/09
6939 COMPTON LN 250000   3 3 1 6/12/09 6/26/09
14103 COMPTON VALLEY WAY 242900 VAN DYKE 3 3 1 7/21/09 7/29/09

Status: SOLD (2)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $189,950 3 4 3 1 5 5 1,500 1990
Max $217,800 4 4 3 1 7 7 1,500 1990
Avg $203,875 4 4 3 1 6 6 1,500 1990

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate ClosePrice
6930 COMPTON LN 217800 ABINGDON 3 3 1 6/17/09 6/24/09 7/9/09 235000
6902 COMPTON LN 189950   4 3 1 6/3/09 6/7/09 7/10/09 216000

ALL OTHERS

SINGLE FAMILY HOMES

Status: ACTIVE (11)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $210,000 3 1 1 0 19 19 3,102 1935
Max $3,999,000 6 11 9 2 893 893 1,248,430 2009
Avg $915,945 4 4 3 1 230 235 169,500 1988

Address ListPrice ModelName BR FB HB ListDate
7118 CENTREVILLE RD 210000   3 1 0 3/11/09
6009 MCALESTER WAY 418900   4 4 1 5/6/09
49 OLD CENTREVILLE RD 449900 WESTMINSTER II 4 2 1 2/2/09
6808 COMPTON HEIGHTS CIR 639000 ROSEWELL 4 3 1 2/11/09
13299 SCOTCH RUN CT 684900 AVON 4 3 1 4/18/09
13437 COMPTON RD 698900   3 3 1 7/24/09
6620 BRIARCROFT ST 699900   5 3 1 1/20/07
14417 NICHOLAS SCHAR WAY 699900   5 3 1 7/19/09
14415 NICHOLAS SCHAR WAY 725000   4 4 1 12/10/08
15511 COMPTON RD 850000   3 3 0 4/1/09
6500 BRIARCROFT ST 3999000 ROSE IV 6 9 2 3/4/08

Status: Contract (11)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $318,900 3 3 2 0 0 0 3,502 1987
Max $799,000 5 5 5 2 93 93 70,878 2005
Avg $536,929 4 4 3 1 29 29 11,315 1997

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate
13716 BALMORAL GREENS AVE 799000 KINGSMILL 5 4 1 2/13/09 4/1/09  
13307 STURNO DR 625000   5 3 1 6/4/09 7/24/09  
14107 ROAMER CT 490000 WYTHE 4 3 1 7/15/09 8/10/09  
6450 LA PETITE PL 525000 NEW CASTLE 4 3 1 7/10/09 8/6/09  
13312 TERRYCLOTH LN 499900 ASHFORD 5 3 0 8/5/09 8/5/09  
5300 SAMMIE KAY LN 618500   5 3 1 7/13/09 7/27/09  
13701 ASTILBE CT 619900 ABBEY 4 4 1 6/19/09 7/10/09  
5503 COREOPSIS CT 649000 OXFORD 4 5 0 7/9/09 7/20/09  
6607 CREEK RUN DR 318900   3 2 1 5/1/09 5/8/09  
6576 CREEK RUN DR 369900 ADDISON 3 2 1 7/10/09 7/15/09  
14140 WOOD ROCK WAY 379900 RICHMOND 3 2 1 5/15/09 7/10/09 8/28/09
6623 ROCK LAWN DR 624900 FRANKLIN 4 3 2 7/3/09 7/24/09  
6562 ROCKLAND DRIVE DR 630000   4 3 1 4/29/09 7/27/09 8/14/09
13943 SOUTH SPRINGS DR 659000 FOXHALL 5 3 1 6/5/09 6/22/09  
6501 WHEAT MILL WAY 399900   4 3 1 1/12/09 5/1/09 8/31/09
5660 LIERMAN CIR 450000   5 4 1 3/31/09 6/8/09  
5605 LIERMAN CIR 469000   4 3 1 7/14/09 7/31/09  

TOWNHOUSES

Status: ACTIVE (21)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $100,000 2 1 1 0 0 0 0 1972
Max $399,900 4 4 3 2 467 467 3,168 2009
Avg $294,383 3 3 2 1 129 142 1,637 1995

Address ListPrice ModelName BR FB HB ListDate
14555 GOLDEN OAK RD 100000   2 1 1 8/7/09
14452 RUSTLING LEAVES LN #29A 119000   2 1 0 7/17/09
6017 SUNSET RIDGE CT 145000   2 1 0 8/10/09
14749 WYCOMBE ST 169000   4 2 2 7/21/09
6873 DRIFTON CT 275000   3 3 1 8/11/09
6326 JAMES HARRIS WAY 289900   3 2 1 8/12/09
14515 PITTMAN CT 299900 PROVIDENCE 4 2 1 6/23/09
13993 ANTONIA FORD CT 304900   4 3 1 8/8/09
0 ST. GERMAIN DR 305211 JAMESTOWN 2 2 1 5/7/08
14302 ARTILLERY CT 314900 FAIRFIELD 3 2 2 4/1/08
6218 BATTALION ST 319900 FAIRFIELD 3 2 2 8/6/09
6861 KERRYWOOD CIR 319900   3 2 1 8/4/09
6310 MARY TODD CT 320000 SANTA FE 3 2 1 6/27/09
5893 AUSABLE WAY 325999 ASTAIRE 3 3 1 5/13/09
13639 LAVENDER MIST LN 330000   3 3 1 11/21/08
14075 RED RIVER DR 330000 LOIRE 3 3 1 8/9/09
0 ST. GERMAIN DR 363568 MIDDLEBURG 3 2 1 5/7/08
0 ST. GERMAIN DR 373807 YORKTOWN 3 2 1 5/7/08
6053B WICKER LN 377416 YORKTOWN 3 2 1 6/30/09
14207B SAINT GERMAIN DR #30 398750 YORKTOWN 3 2 1 8/5/09
5387 LAVENDER MIST CT 399900 METROPOLITIAN 3 2 2 10/21/08

Status: ALL (63)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $89,900 2 2 1 0 0 0 1,120 1971
Max $450,000 4 4 3 2 415 681 4,228 2009
Avg $272,318 3 3 2 1 30 36 1,842 1993

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate
14441 TURIN LN 89900   3 2 1 7/10/09 7/15/09  
14473 TURIN LN 100000   2 1 1 5/15/09 5/18/09  
6015 WEALDSTONE CT 130000   4 2 0 8/23/08 3/27/09  
6107 STRASBURG DR 130000 BIRCH 3 2 1 5/21/09 6/3/09  
14508 BLACK HORSE CT 169837 A 3 1 1 2/23/09 5/15/09  
14509 STILSBY CT 177000 BARTON 3 1 1 6/25/09 6/25/09  
14145 ASHER VW 177900   2 1 1 8/2/09 8/4/09 9/17/09
6416 SELBY CT 180000   3 3 1 1/6/09 1/30/09  
13961 WINDING RIDGE LN 180000   3 3 1 7/30/09 7/30/09  
14503 SKIPTON CT 190000   3 2 1 6/12/09 6/22/09  
13945 WINDING RIDGE LN 190000   3 1 1 7/17/09 8/2/09  
6773 JENNY LEIGH CT 199000   3 3 1 4/8/09 4/17/09  
14531 STILSBY CT 199900 CAMERON 3 2 2 6/24/09 7/6/09 9/30/09
6548 SKYLEMAR TRL 200000 FRANKLIN 3 3 0 6/22/09 6/26/09 8/31/09
13920 GUNNERS PL 209900 DAVIS 2 3 1 5/5/09 6/20/09  
14093 RED RIVER DR 212000   3 2 1 5/18/09 5/18/09  
14707 SOUTHWARKE PL 225000   3 2 1 7/16/09 7/17/09  
6853 CHASEWOOD CIR 225000   2 2 1 6/18/09 7/3/09  
13640 WILDFLOWER LN 230000   4 3 1 7/26/09 7/30/09  
14157 AUTUMN CIR 235000   3 3 1 1/12/09 5/26/09  
13854 LAURA RATCLIFF CT 235867 WOODLEIGH 3 3 1 7/16/09 7/31/09  
6201 WILLIAM MOSBY DR 240000 CULPEPER 3 3 1 1/7/09 6/8/09  
14068 BETSY ROSS LN 244900   3 2 2 7/18/09 7/28/09  
13610 WILDFLOWER LN 245000   3 3 1 7/28/09 8/6/09  
13845 COLEMAN CT 249900   4 3 1 4/12/09 4/16/09  
5628 OAKHAM PL 249900   4 3 1 11/1/08 4/30/09  
6312 JAMES HARRIS WAY 249900 CAYLEY A 3 2 1 4/22/09 4/30/09  
6773 STONE MAPLE TER 250000   2 2 1 6/26/09 6/24/09  
6120D HOSKINS HOLLOW CIR 250000   3 2 1 7/10/09 8/7/09  
14133 ASHER VW 255000 TREMONT 2 2 2 7/17/09 7/30/09  
14713 BEAUMEADOW DR 255900   3 3 1 7/13/09 7/17/09 8/17/09
14307 PAPILION WAY 259900   3 2 1 3/21/09 6/2/09 10/31/09
13925 BATON ROUGE CT 260000   3 3 1 7/7/09 7/22/09 8/10/09
6859 KERRYWOOD CIR 274725 CANTERBURY 3 2 2 7/16/09 7/24/09 9/15/09
5425 CRYSTALFORD LN 279000   3 2 1 7/31/09 8/1/09  
13909 BARNSLEY PL 285000   3 2 2 5/1/09 5/12/09  
13911 BARNSLEY PL 285000   3 2 1 5/16/09 6/16/09  
6504 SHARPS DR 289900 BRADEN 4 3 1 2/4/09 6/17/09  
13907 GOTHIC DR 290000   3 2 1 9/11/08 1/16/09  
14373 SILO VALLEY VW 299000   3 2 1 5/8/09 6/1/09 9/24/09
5447 MIDDLEBOURNE LN 299900   3 2 1 1/30/08 6/30/09  
14321 FLOMATION CT 299900   3 3 1 7/24/09 7/30/09  
6414 BRASS BUTTON CT 300000 CHELSEA 4 3 1 5/12/09 5/14/09 8/31/09
13662 LAVENDER MIST LN 305000   4 3 1 8/19/08 7/13/09  
13687 LAVENDER MIST LN 305000   3 3 1 4/7/09 4/10/09  
5024 GREENHOUSE TER 317000 OAKLEIGH 3 2 2 4/19/09 4/24/09  
5294 JULE STAR DR 323235   3 3 1 6/23/09 6/26/09 8/14/09
6055A WICKER LN 326263 LEESBURG 3 2 1 6/30/09 7/12/09 10/31/09
14027 RED RIVER DR 333900 LOIRE 3 3 1 7/9/09 7/23/09  
5343 ROSEMALLOW CIR 339000   3 3 0 10/10/08 12/31/08 9/30/09
13301 SUMMER GARDEN WALK 340000   3 2 2 4/29/09 6/1/09  
6565 PALISADES DR 349900   3 2 2 6/25/09 7/7/09  
6309 TREVILIAN PL 350000   3 2 1 5/28/09 8/6/09  
5637 FAIRCLOTH CT 350000   4 3 1 1/9/09 1/20/09  
6576 CREEK RUN DR 369900 ADDISON 3 2 1 7/10/09 7/30/09  
6055B WICKER LN 372798 MIDDLEBURG 3 2 1 6/30/09 8/2/09 10/31/09
5326 ROSEMALLOW CIR 399000 VICTORY 3 3 1 2/9/09 4/20/09  
14011 SAWTEETH WAY 399990 WOODLEY 3 3 1 2/25/09 3/31/09  
5241 JULE STAR DR 416900   3 2 2 7/24/09 7/31/09  
5316 ROSEMALLOW CIR 420000 VICTORY 3 3 1 3/30/09 5/6/09  
5465 SERVICEBERRY ST 439000   3 3 1 10/26/08 4/7/09  
5370 BLUE ASTER CIR 449999   4 3 1 6/18/09 7/12/09 8/21/09
13439 WOOD LILLY LN 450000   3 3 1 5/19/09 5/20/09 10/18/09

Status: SOLD (34)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $109,000 2 2 1 0 0 0 1,057 1973
Max $415,000 4 4 3 2 69 148 3,582 2005
Avg $300,385 3 4 2 1 14 20 1,885 1994

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate ClosePrice
14513 GOLDEN OAK RD #94 109000   2 1 1 3/3/09 3/16/09 7/31/09 112000
14133 ASHER VW 182350 TREMONT 2 2 2 4/15/09 4/27/09 6/15/09 190000
13403 CONNOR DR #T 199900 THEODORE 2 2 0 1/20/09 7/30/09 8/7/09 199900
6354 BONHAM PL 214500   3 2 1 6/15/09 6/23/09 7/15/09 245000
6827 STONE MAPLE TER 217800   3 3 1 5/7/09 5/20/09 7/16/09 250000
13691 WILDFLOWER LN 250000   3 2 2 2/26/09 3/5/09 8/6/09 250000
6015 LITTLE BROOK CT 250000   2 2 1 5/5/09 5/7/09 6/15/09 245000
6864 CHASEWOOD CIR 259000 ASHLEIGH 2 2 0 4/1/09 4/8/09 6/22/09 259000
14227 BELT BUCKLE CT 260000 BUCKINGHAM 3 2 1 6/2/09 6/13/09 7/31/09 280000
13804 BRIDLINGTON CT 265000 HUDSON 4 3 1 5/17/09 5/29/09 7/24/09 272950
13652 WILDFLOWER LN 265000   4 3 1 5/20/09 5/22/09 6/30/09 257000
6334 SHARPS DR 285000   3 3 1 7/30/08 6/9/09 8/3/09 285000
13524 COVEY LN 287500 CLIFTON C 2 2 0 4/16/09 6/23/09 7/28/09 284000
6366 JAMES HARRIS WAY 293500 CAYLEY 3 2 1 7/10/09 7/13/09 8/7/09 310100
6308 MARY TODD CT 297000 PROVIDENCE 3 2 2 6/6/09 6/7/09 7/28/09 297000
13836 WAKLEY CT 299000 SAVANNAH 3 2 1 6/19/09 6/22/09 7/31/09 310000
14001 WINDING RIDGE LN 299000 JAMESTOWN 3 2 2 1/24/09 6/3/09 8/7/09 299000
13505 SEQUOIA LEA DR 299500   3 3 1 5/15/09 5/20/09 6/24/09 290000
13512 MALLARD WATCH WAY 299900   3 3 1 4/30/09 5/3/09 6/26/09 300000
13518 STARGAZER TER 299900   3 2 2 5/5/09 5/19/09 6/25/09 340000
14322 MONTVERD CT 308000 WESTPORT 3 2 1 5/14/09 5/15/09 6/30/09 310000
6301 MUSKET BALL DR 319900 SAYBROOKE 3 2 1 7/10/09 7/10/09 8/7/09 315000
14031 RED RIVER DR 334900 CHABLIS 3 3 1 5/7/09 5/10/09 6/17/09 334900
6300 MARY TODD CT 340000   3 3 1 6/14/09 7/3/09 7/31/09 325000
5153 SAPPHIRE SKY LN 349900 SILVERBROOK 3 2 1 6/29/09 7/7/09 7/28/09 350000
13422 MATTHEWS VISTA DR 360000 FAIRLINGTON 3 2 2 4/8/09 4/15/09 6/18/09 360000
6546 PALISADES DR 369900 DRAYTON 3 2 1 5/22/09 5/31/09 7/31/09 360000
5688 FAIRCLOTH CT 370000   3 3 1 6/3/09 6/11/09 7/10/09 370000
6508 CREEK RUN DR 372900   3 3 1 6/12/09 7/16/09 7/30/09 375000
5337 CRIMSON SKY CT 379900 SILVERBROOK 4 3 1 6/4/09 6/7/09 7/20/09 375100
13968 TANNERS HOUSE WAY 380000   3 3 1 4/10/09 4/15/09 7/22/09 370000
13505 STARGAZER TER 389900 SILVERBROOK 3 2 2 2/27/09 5/25/09 7/15/09 370000
5079 VILLAGE FOUNTAIN PL 389950   3 2 2 5/31/09 6/18/09 7/23/09 375000
13987 TANNERS HOUSE WAY 415000   3 3 1 3/13/09 3/19/09 6/29/09 390000

About You
* Your Name:
* Your Email Address:
Your Street Address:
City:
State/Province:
Country:
Zip/Postal Code:
Phone:

About Your Move
When Are You Moving?
Where Are You Moving?

About Your Home Search
Your Price Range?
Number Of Bedrooms?
Number Of Bathrooms?
Home Size In Square Feet?

About Your Home
Your Preferred Selling Price?
Number Of Bedrooms?
Number Of Bathrooms?
Home Size In Square Feet?

Additional Info
Please Enter More Details,
Along With Any Comments,
Concerns, Or Questions:
Send Latest Listings: What is this?
Send Latest News: What is this?

*Please note that fields marked with an asterisk are required.


Email With Confidence
Quick Response Guarantee >
Your Privacy Is Guaranteed >
Free & Without Obligation >


School Reports in Centreville, Chantilly and Fairfax County, Virginia
"A model of how the Internet can facilitate the process of deciding where to send your children to school"
- America's Best School Profiles by
The Heritage Foundation

Virginia Public, Private and Charter Schools: Compare them using these top-rated, comprehensive reports.
  Schools in Centreville, Chantilly and Fairfax County 



Real Estate Tips
Titles >Liens Against the Title

Occasionally homeowners who are trying to sell their home are surprised to learn that their title is encumbered by a lien. There are several types of liens; the most common are mechanic's or contractor's liens.

The lien (or debt) must be paid off in order to be cleared. If the owner prefers to challenge the lien, he can release it by posting a bond, pending adjudication. In some types of liens, a title search may disclose claims against the property by an ex-spouse or long-ago heir of a former owner. A simple "quitclaim" deed may be used in these cases. By signing the deed, the person involved signs over whatever rights he or she might have, without laying any claim to the property.

Most real estate transactions involve at least some minor unresolved issues on the part of either the buyer or the seller. This is where an experienced real estate agent can provide solutions to resolve the issues and conclude the sale.

See All Tips In The "Titles" Category >
See Complete Library Of Hundreds Of Tips In 30+ Categories >

Real Estate Trivia
Q 
What does the term ARM stand for?

A 
