Centreville, Chantilly and Fairfax County real estate and homes for sale in Virginia - Spencer Marker, REALTORS® REALTOR® Logo - NUMBER1EXPERTS™ NUMBER1EXPERT™ Logo
Contact Information
Email Spencer Marker
Login
Go To Sitemap

My Featured Properties
Our Schools
Local Neighborhoods
Market Stats & Info

Inspired Real Estate. 703-830-6123 or toll-free at 800-682-0917.

Special Offers
Buyers Want Your Home for as Little as Possible.
Are you thinking of selling your home? You should know exactly what it's worth before making such an important decision.
Find Out More >
View All Offers >

Testimonials
You "Go The Extra Mile"!
Your office always kept in touch and kept us up- to-date.
David & Diane White -- Burke, VA.
Read Quote >
View All Quotes >

TripleCalc
Compare three mortgages at one time. Download TripleCalc now. It's free.

Real Estate - Homes - NUMBER1EXPERTS Sell More!
Spencer Marker are some of The Top Selling Real Estate Experts™
Find Out More >

Search the Entire MLS
Spencer's Blog
Restaurants and Shopping
Save Us As A Favorite

Latest Listings
Get the Latest Listings Before Anyone Else!
As soon as we list another home for sale, we'll email you. You'll know first.
Name:
Email:

School Reports
See the nation's top rated reports for Schools in Centreville, Chantilly and Fairfax County >


Affiliates
B.F. Saul Mortgage
How Much Can You Afford?
Find Out More >
View All Affiliates >

Latest News
Get the Latest Real Estate News, Hot Off the Presses!
If you are buying or selling a home, you need our eNewsletter.
Name:
Email:

Print This Page Send To A Friend
Sales Activity in the Chantilly HS Area
Welcome > Local Info > Sales Activity in the Chantilly HS Area...

TOWNHOUSES

Status: ACTIVE (10)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $249,500 2 3 2 1 8 12 1,260 1981
Max $1,100,000 4 5 4 1 392 783 4,477 2005
Avg $492,790 3 4 3 1 74 121 2,496 1993

Address ListPrice ModelName BR FB HB ListDate
3096 MCGRANE CT 249500   2 2 1 7/3/09
13776 FLOWING BROOK CT 275000 ASHLEIGH 3 2 1 5/21/09
3312 BUCKEYE LN 284900   3 2 1 8/4/09
13218 CUSTOM HOUSE CT 325000   3 3 1 7/31/09
4149 PRESGRAVES CT 399000   3 3 1 7/24/09
12515 SWEET LEAF TER 400000 OAK 3 3 1 7/24/09
12519 SWEET LEAF TER 409500   3 3 1 7/17/09
12730 LAVENDER KEEP CIR 650000 JANE AUSTEN 3 3 1 7/15/08
12794 LAVENDER KEEP CIR 835000 W SHAKESPEARE 4 4 1 7/24/09
12818 FALCON WOOD PL 1100000 W.SHAKESPEARE 4 4 1 4/7/09

Status: Contract (16)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $105,000 2 1 1 0 1 1 1,260 1974
Max $525,000 4 4 3 2 107 107 2,795 2001
Avg $302,569 3 3 2 1 33 33 1,898 1987

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate
3316 HILL HAVEN CT 288000   4 3 1 3/26/09 4/1/09  
4688 FLATLICK BRANCH DR 269000 ABBEY 3 2 1 3/31/09 4/3/09  
4032 SUMMER HOLLOW CT #152A 280000   3 2 1 3/10/09 4/17/09  
4113 MEADOWLAND CT 105000 SONORA 2 1 0 4/8/09 5/31/09  
4150 MEADOWLAND CT 109990   2 1 0 5/7/09 6/10/09 8/3/09
3775 MAZEWOOD LN 269500 FAIRFAX 3 2 2 6/15/09 6/25/09 8/7/09
4008 SUMMER HOLLOW CT 106920 FORYSTHE 2 1 0 6/11/09 6/26/09  
12933 STARTERS LN 500000 RADCLIFFE 3 2 2 7/1/09 7/14/09 8/28/09
13547 HIGHLAND MEWS PL 234900 NEWBERRY 3 2 1 7/16/09 7/19/09  
3303 BUCKEYE LN 340000 BRIARWOOD 3 3 1 7/23/09 7/30/09 8/27/09
3956 ROSEBAY CT 415000 CHATHAM 3 2 1 7/5/09 7/30/09  
12927 LEE JACKSON MEMORIAL HWY 229900   4 3 1 7/20/09 7/31/09 8/21/09
4017 DOGBERRY LN 419000   3 3 1 7/2/09 8/1/09  
3330 OAKSHADE CT 349000 BRIARWOOD 3 2 1 7/3/09 8/3/09  
3933 STARTERS CT 525000 RADCLIFFE 3 2 1 6/18/09 8/3/09  
3906 TALLOW TREE CT 399900 CHATHAM 4 3 1 4/27/09 8/11/09  

Status: SOLD (29)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $99,990 2 1 1 0 0 0 737 1967
Max $695,000 4 4 3 2 208 412 4,059 2008
Avg $327,704 3 3 2 1 31 44 2,156 1987

SINGLE FAMILY HOMES

Status: ACTIVE (37)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $270,000 3 3 2 0 2 2 0 1968
Max $1,225,000 5 6 5 2 539 539 30,000 2009
Avg $585,307 4 4 3 1 83 83 11,630 1988

Address ListPrice ModelName BR FB HB ListDate
13521 TRANQUILITY CT 270000   3 2 1 8/5/09
13384 BROOKFIELD CT 425000   4 2 1 8/10/09
13506 BRIGHTFIELD LN 435000   5 3 0 7/4/09
13815 LOWRY DR 442000   4 3 1 7/11/09
13237 LADYBANK LN 442500   3 2 2 5/2/09
13802 POPLAR TREE RD 449900   4 3 1 3/22/09
3309 FLINTWOOD CT 449900   4 4 0 7/15/09
12823 LEE JACKSN MEMRL HWY 450000   3 3 0 4/25/09
4439 MINIATURE LN 450000 NOTTINGHAM 4 3 0 8/3/09
13718 SMALLWOOD CT 479000   4 4 0 7/20/09
13433 MUIRKIRK LN 484900 DALTON 4 3 0 7/23/09
4306 POPLAR FOREST CT 485000 CLARIDGE 3 3 0 7/23/09
13145 PENNDALE LN 499900 GEORGETOWN 4 2 1 8/4/09
3227 ALLNESS LN 510000 DARTMOUTH 4 3 0 5/4/09
4612 SAND ROCK LN 515000 JEFFERSON 4 3 1 7/31/09
13260 STONE HEATHER DR 519000 ALYSBURY 3 2 1 8/5/09
13373 MEADOWSWEET DR 525000 CHANTILLY 4 2 1 7/22/09
12803 MELVUE CT 530500 GEORGETOWN 4 2 1 7/17/09
4625 SAND ROCK LN 535000 MOSBY 3 3 1 7/8/09
13715 ROSETREE CT 548500 CAVENDISH 4 3 1 7/27/09
13411 MELVILLE LN 549900 JEFFERSON 4 2 1 7/31/09
13304 LOCKGATE PL 550000   4 3 1 6/9/09
13106 CORALBERRY DR 559900 DOGWOOD 4 3 1 6/30/09
13207 CAROLINE CT 599000 CARLISLE 4 3 1 8/7/09
0 LOWE ST 614990 MONTGOMERY 4 2 1 3/14/08
13118 MADONNA LN 614990 ESSEX 4 2 1 6/18/09
13905 VALLEY COUNTRY DR 625000   5 3 1 6/9/09
3616 COATESLY DR 646450 BRANTLEY 3 3 1 2/8/08
3618 COATESLY DR 679990 ASHTON 3 3 1 8/8/08
13609 FERNBROOK CT 689900 WATERFORD 4 4 1 4/1/09
13911 VALLEY COUNTRY DR 747347   4 3 1 6/23/09
3816 CHANTILLY RD 749900   4 2 1 6/13/09
13637 BENNET POND CT 769000 KENSINGTON 4 2 1 7/27/09
13702 CHIANTI CT 799000   5 5 1 3/31/09
3907 BAY HILL CT 890000   5 5 1 6/23/09
4814 CROSS MEADOW PL 899900 KENSINGTON 5 4 1 2/2/09
4662 AUTUMN GLORY WAY 1225000 GRAND MONET 5 5 1 6/15/09

Status: Contract (49)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $265,000 3 1 1 0 0 0 3,049 1968
Max $799,900 7 5 4 2 242 339 43,864 2004
Avg $490,847 4 3 3 1 42 53 10,440 1984

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate
4739 COCHRAN PL 650000   5 4 1 2/19/09 3/7/09  
4164 TRAVERS CT 449900 NOTTINGHAM 4 3 1 11/21/08 3/27/09  
14086 EAGLE CHASE CIR 540900   4 2 1 2/4/09 5/21/09  
4022 NOVAR DR 299000   3 3 0 11/5/08 5/29/09 8/31/09
4026 NOVAR DR 265000   3 1 0 12/14/08 6/3/09 8/31/09
4305 HOLLOWSTONE CT 550000 LANDON 5 4 0 4/30/09 6/14/09  
3889 SCIBILIA RD 300000   3 2 0 2/20/09 6/15/09 8/14/09
5203 ELLICOTT CT 535000 GLASGOW 5 2 2 6/9/09 6/16/09  
13635 BELLEROSE DR 280000   4 2 1 6/27/08 6/29/09 8/14/09
13528 TABSCOTT DR 449900 ILCHESTER 4 3 1 5/23/09 6/29/09  
3612 WINDMOORE CT 539800 CAVENDISH 4 2 1 6/5/09 6/30/09 8/19/09
4807 WALNEY KNOLL CT 749888   4 3 1 6/22/09 7/1/09 8/14/09
13202 BEN NEVIS CT 460000 MELROSE 3 2 1 7/1/09 7/3/09  
4307 MARKWOOD LN 489888   4 2 1 6/26/09 7/3/09 8/17/09
13627 WEINSTEIN CT 778000   5 3 1 11/7/08 7/6/09  
13195 BLUE FOX LN 449888   5 3 1 7/1/09 7/7/09 8/17/09
5208 RUSHBROOK DR 339999 ASHVILLE 3 2 1 6/23/09 7/11/09  
13604 SMALLWOOD CT 550000   5 4 1 7/11/09 7/11/09  
13548 SMALLWOOD LN 499000 CLARIDGE 3 3 0 6/13/09 7/13/09 8/14/09
13169 MORNING SPRING LN 375000   4 3 0 6/26/09 7/17/09  
3707 FREEHILL LN 550000 ALEXANDRIA 3 2 1 6/29/09 7/17/09  
13620 BRITISH MANOR CT 697000   4 3 1 5/9/09 7/17/09  
13880 REMBRANDT WAY 645000   5 3 1 6/25/09 7/18/09  
4114 GALESBURY LN 275000   3 2 0 7/16/09 7/19/09 9/4/09
12714 MELVILLE LN 535000   5 3 0 3/17/09 7/19/09  
13577 COBRA DR 630000   4 3 1 7/17/09 7/19/09  
12849 POINT PLEASANT DR 399000 NOTTINGHAM 4 3 0 7/16/09 7/20/09 8/21/09
13009 POINT PLEASANT DR 399900 GEORGETOWN 4 2 1 5/22/09 7/20/09 8/12/09
3275 KINROSS CIR 484897   4 2 1 7/17/09 7/20/09  
4783 WALBERN CT 724900 BRANTLEY 5 4 1 5/1/09 7/20/09  
13691 BLACK SPRUCE WAY 799900 CALLISTO 5 4 1 7/14/09 7/20/09  
13505 TABSCOTT DR 272250   3 2 0 7/10/09 7/21/09  
13020 MAPLE VIEW LN 525000 ESSEX 4 2 1 7/20/09 7/21/09 8/25/09
4105 MIDDLE RIDGE DR 359900 NOTTINGHAM 4 3 0 7/10/09 7/22/09  
13912 REMBRANDT WAY 639900 BRETON 5 3 2 7/11/09 7/24/09  
4170 BELL RIDGE CT 529900 NOTTINGHAM 7 3 1 5/24/09 7/25/09 8/27/09
13105 POPLAR TREE RD 325000 ASHLEY 4 2 0 6/29/09 7/27/09  
4191 WEEK PL 475000   5 4 1 7/14/09 7/27/09 9/30/09
4700 MARBLE WOOD LN 544900 JEFFERSON 4 2 1 7/15/09 7/28/09  
13349 GLEN TAYLOR LN 575000 MERRICK 4 3 1 7/16/09 7/29/09  
3712 FREEHILL LN 669998   5 3 1 7/16/09 7/30/09  
4122 MAJESTIC LN 375000 NOTTINGHAM 5 3 0 7/31/09 8/3/09  
12805 LEE JACKSN MEMRL HWY 350000   4 3 0 5/14/09 8/4/09  
3450 BRIARGATE CT 545900 DARTMOUTH 4 3 0 7/30/09 8/6/09  
4224 MINSTRELL LN 419990 NOTTINGHAM 4 3 0 7/24/09 8/7/09  
13504 SPRINGHAVEN DR 565000 JEFFERSON 4 3 1 7/30/09 8/9/09  
4216 PLAZA LN 349000 JEFFERSON 4 2 0 8/4/09 8/11/09 9/23/09
4509 WAVERLY CROSSING LANE LN 489000 CHESTER 5 2 2 7/23/09 8/11/09  
13227 PLEASANTVIEW LN 349000   4 2 1 5/13/09 8/31/09  

Status: SOLD (20)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $219,900 2 2 2 0 2 2 3,840 1969
Max $1,675,000 5 5 4 2 383 734 36,016 2009
Avg $580,185 4 4 3 1 68 85 11,819 1987

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate ClosePrice
12967 GOLDEN MEADOW CT 1675000 CUSTOM 4 3 1 2/8/07 9/30/07 8/5/09 1910678
4102 GUMWOOD CT 419000 DARTMOUTH 4 2 1 1/8/09 5/19/09 7/13/09 423000
13507 COATES LN 294900 CARLYSLE 2 2 0 5/17/09 5/22/09 7/13/09 294900
13224 SHADY RIDGE LN 550000 ROSEWOOD 5 3 1 4/2/09 5/22/09 7/24/09 545000
13620 BENNET POND CT 765555 HUNTINGTON 5 4 1 12/11/08 5/24/09 7/20/09 760000
4128 POINT HOLLOW LN 329900   3 2 0 5/14/09 5/26/09 7/15/09 350000
13525 TRANQUILITY CT 265000   3 2 1 6/1/09 6/4/09 7/30/09 240000
13808 LEIGHFIELD ST 474900 LAKEWOOD 4 3 1 1/21/09 6/5/09 7/17/09 450000
4023 NOVAR DR 219900   3 2 0 5/22/09 6/10/09 7/17/09 238000
4624 SUTTON OAKS DR 725000 POTOMAC 4 4 1 6/6/09 6/16/09 8/6/09 725000
13219 STONE HEATHER DR 499900   4 3 1 5/1/09 6/17/09 7/30/09 495000
13430 POINT PLEASANT DR 547900 WESTBRIDGE 4 2 2 5/18/09 6/18/09 7/15/09 535000
14097 EAGLE CHASE CIR 589900 PATTERSON 4 3 1 6/16/09 6/18/09 7/17/09 589900
13522 LEITH CT 439000   3 2 0 6/11/09 6/19/09 7/27/09 415000
3453 INDALE CT 550000 DARTMOUTH 5 3 0 3/15/09 6/19/09 8/3/09 538000
4702 DEVEREAUX CT 799000 POTOMAC 5 4 1 6/18/09 6/20/09 7/27/09 800000
12908 MELVILLE LN 469000 ESSEX 4 2 1 6/14/09 7/1/09 7/23/09 469000
13635 BENNET POND CT 779990 FARNHAM 4 3 2 2/19/09 7/2/09 7/31/09 755000
13834 LEIGHFIELD ST 449900 LAKEWOOD 3 2 1 6/26/09 7/10/09 8/7/09 449900
13188 ASHVALE DR 759950 KENDALL 4 4 1 4/16/09 7/12/09 8/5/09 730000

Status: SOLD (56)
  List Price Bedrooms Baths FB HB DOMM DOMP Lot Sqft Yr Built
Min $219,900 2 2 2 0 2 2 3,840 1967
Max $1,675,000 6 6 6 2 383 734 36,016 2009
Avg $517,614 4 3 3 1 45 66 11,096 1985

Address ListPrice ModelName BR FB HB ListDate ContractDate CloseDate ClosePrice
12967 GOLDEN MEADOW CT 1675000 CUSTOM 4 3 1 2/8/07 9/30/07 8/5/09 1910678
4308 HOLLOWSTONE CT 639900   5 3 1 3/26/09 3/31/09 6/16/09 625000
4200 MINSTRELL LN 327900 NOTTINGHAM 4 3 0 3/30/09 4/10/09 6/25/09 327900
3613 WINDMOORE CT 549000 AVON 4 3 1 4/7/09 4/18/09 6/16/09 550000
4216 DE HAVEN DR 230000   4 2 0 3/17/09 4/24/09 6/19/09 248000
13100 POINT PLEASANT DR 349900 ASHLEY 3 2 0 4/22/09 4/27/09 6/19/09 351000
3996 GUMWOOD CT 470000   4 2 1 2/24/09 4/29/09 6/16/09 460000
13720 NORTHBOURNE DR 499900   5 3 1 3/24/09 4/29/09 6/15/09 497500
3605 COATESLY DR 679990 ASHTON 4 3 1 8/5/08 5/1/09 7/2/09 635650
5212 RUSHBROOK DR 400000   3 2 1 5/1/09 5/3/09 6/18/09 358000
3455 BRIARGATE CT 599900 DARTMOUTH 4 4 0 3/11/09 5/3/09 6/29/09 575000
13406 VIRGINIA WILLOW DR 499900 DOGWOOD 5 3 1 3/20/09 5/4/09 6/15/09 495000
4205 NEWPORT DR 299900 RAMBLER 3 2 0 5/1/09 5/5/09 6/26/09 308000
13112 WILLOUGHBY POINT DR 450000   4 2 1 3/16/09 5/7/09 7/2/09 435000
3455 INDALE CT 534900 DARTMOUTH 4 3 0 4/12/09 5/9/09 6/26/09 523500
13510 GLENDUNDEE DR 489000 BEDFORD 4 3 1 5/8/09 5/10/09 6/19/09 502000
5217 RUSHBROOK DR 339000   3 2 1 5/5/09 5/12/09 6/29/09 339000
13630 BELLEROSE DR 335000   5 3 0 4/19/09 5/13/09 6/30/09 350000
13126 MOSS RANCH LN 349000 ASHLEY 4 2 0 5/6/09 5/13/09 6/18/09 340000
13267 STONE HEATHER DR 525000 AYLSBURY 4 2 1 4/3/09 5/13/09 6/29/09 495000
13510 VIRGINIA WILLOW DR 535000 EASTMONT 4 3 1 5/13/09 5/13/09 6/26/09 525000
4890 AUTUMN GLORY WAY 789000 THE HUNTINGTON 5 4 1 3/22/09 5/17/09 6/26/09 770000
13236 STONE HEATHER DR 479000 DALTON 4 3 0 5/15/09 5/18/09 7/9/09 475000
4102 GUMWOOD CT 419000 DARTMOUTH 4 2 1 1/8/09 5/19/09 7/13/09 423000
4300 POPLAR FOREST CT 575000 CROFTON 4 3 1 4/23/09 5/19/09 6/29/09 555000
13705 CABELLS MILL DR 465000 VICKSBURG 6 3 1 4/17/09 5/20/09 6/25/09 460000
3783 LOUISE AVE 579900 SHERIDAN 4 2 1 5/11/09 5/20/09 6/30/09 565000
3901 CHANTILLY RD 619900   4 6 0 4/28/09 5/21/09 6/29/09 590000
13507 COATES LN 294900 CARLYSLE 2 2 0 5/17/09 5/22/09 7/13/09 294900
12810 MOUNT ROYAL LN 378000 ASHLEY 4 2 0 5/18/09 5/22/09 6/26/09 378000
13224 SHADY RIDGE LN 550000 ROSEWOOD 5 3 1 4/2/09 5/22/09 7/24/09 545000
13507 PENNSBORO DR 280000 SPLIT FOYER 4 2 0 5/16/09 5/24/09 6/22/09 301000
13428 BLACK GUM CT 549000   5 3 1 4/18/09 5/24/09 6/23/09 545000
13620 BENNET POND CT 765555 HUNTINGTON 5 4 1 12/11/08 5/24/09 7/20/09 760000
4128 POINT HOLLOW LN 329900   3 2 0 5/14/09 5/26/09 7/15/09 350000
3628 BEECH DOWN DR 425000 DEVONSHIRE 3 3 1 2/20/09 5/27/09 6/26/09 420000
4214 MAYPORT LN 449900   4 2 0 5/22/09 5/29/09 6/22/09 435000
13525 TRANQUILITY CT 265000   3 2 1 6/1/09 6/4/09 7/30/09 240000
4430 MINIATURE LN 349888   4 2 0 6/1/09 6/5/09 6/26/09 350000
13808 LEIGHFIELD ST 474900 LAKEWOOD 4 3 1 1/21/09 6/5/09 7/17/09 450000
13641 BIRCH DR 635000   5 3 1 5/22/09 6/6/09 7/7/09 635000
3172 KIRKWELL PL 485000 ASHLEY 4 2 1 2/26/09 6/9/09 7/2/09 470000
4023 NOVAR DR 219900   3 2 0 5/22/09 6/10/09 7/17/09 238000
13328 EMERIC CT 759900 CYRUSFIELD 5 4 1 6/3/09 6/14/09 7/9/09 710000
4624 SUTTON OAKS DR 725000 POTOMAC 4 4 1 6/6/09 6/16/09 8/6/09 725000
13219 STONE HEATHER DR 499900   4 3 1 5/1/09 6/17/09 7/30/09 495000
13430 POINT PLEASANT DR 547900 WESTBRIDGE 4 2 2 5/18/09 6/18/09 7/15/09 535000
14097 EAGLE CHASE CIR 589900 PATTERSON 4 3 1 6/16/09 6/18/09 7/17/09 589900
13522 LEITH CT 439000   3 2 0 6/11/09 6/19/09 7/27/09 415000
3453 INDALE CT 550000 DARTMOUTH 5 3 0 3/15/09 6/19/09 8/3/09 538000
4702 DEVEREAUX CT 799000 POTOMAC 5 4 1 6/18/09 6/20/09 7/27/09 800000
12908 MELVILLE LN 469000 ESSEX 4 2 1 6/14/09 7/1/09 7/23/09 469000
13635 BENNET POND CT 779990 FARNHAM 4 3 2 2/19/09 7/2/09 7/31/09 755000
13202 BEN NEVIS CT 460000 MELROSE 3 2 1 7/1/09 7/3/09 8/11/09 460000
13834 LEIGHFIELD ST 449900 LAKEWOOD 3 2 1 6/26/09 7/10/09 8/7/09 449900
13188 ASHVALE DR 759950 KENDALL 4 4 1 4/16/09 7/12/09 8/5/09 730000

About You
* Your Name:
* Your Email Address:
Your Street Address:
City:
State/Province:
Country:
Zip/Postal Code:
Phone:

About Your Move
When Are You Moving?
Where Are You Moving?

About Your Home Search
Your Price Range?
Number Of Bedrooms?
Number Of Bathrooms?
Home Size In Square Feet?

About Your Home
Your Preferred Selling Price?
Number Of Bedrooms?
Number Of Bathrooms?
Home Size In Square Feet?

Additional Info
Please Enter More Details,
Along With Any Comments,
Concerns, Or Questions:
Send Latest Listings: What is this?
Send Latest News: What is this?

*Please note that fields marked with an asterisk are required.


Email With Confidence
Quick Response Guarantee >
Your Privacy Is Guaranteed >
Free & Without Obligation >


School Reports in Centreville, Chantilly and Fairfax County, Virginia
"A model of how the Internet can facilitate the process of deciding where to send your children to school"
- America's Best School Profiles by
The Heritage Foundation

Virginia Public, Private and Charter Schools: Compare them using these top-rated, comprehensive reports.
  Schools in Centreville, Chantilly and Fairfax County 



Real Estate Tips
About Appraisals >Lender Appraisal

Many sellers think that the price of their home is determined solely by what they are willing to accept and what the buyer is willing to pay. However, there is one more variable that can affect the sale of a home assuming that a bank loan is involved -- the lender's appraisal.

To protect the interest of their investors, the buyer's mortgage lender hires a licensed appraiser to give an independent, objective opinion of what the property is worth. The appraiser compares the house with similar homes in the neighborhood that have recently sold. Square footage, amenities and the condition of the home are taken into account. Renovations and home improvements made by the seller usually add value to the home, while defects such as needed repairs or code violations decrease the property's value. The seller's real estate agent can provide the appraiser with up-to-date information about neighboring homes that have sold to support the seller's asking price.

See All Tips In The "About Appraisals" Category >
See Complete Library Of Hundreds Of Tips In 30+ Categories >

Real Estate Trivia
Q 
What is the most unusual maintenance project done once each year in the United States?

A 
The Niagara Falls is shut down for maintenance every year in the fall by diverting the flow of water for 24 hours using a massive series of pipes constructed in 1837.
See More Real Estate Trivia >
Spencer Marker, REALTOR®, real estate agents and broker for Centreville, Chantilly and Fairfax County Virginia home listings, property and land for sale - NUMBER1EXPERT(tm)

Spencer Marker
Long and Foster Real Estate

6134 Redwood Sq Center, Suite 102
Centreville, VA 20121
Direct: 703-830-6123
Toll-Free: 800-682-0917
Email: Spencer@SELN4U.com

The best way to maintain a winning track record is to consistently provide more effective customer service. I have a simple philosophy - Your priorities become my priorities. Which means I take the time to understand your needs and focus on them clearly. Then I put all of my resources to work and provide a level of service you will find unequaled.

CRS ABR CDPE ePro Equal Housing ERC GRI MLS REALTOR






www.Seln4u.com is brought to you by Spencer Marker
NUMBER1EXPERTS™ in real estate for Centreville, Chantilly and Fairfax County, Virginia

Read Spencer Marker's Privacy Guarantee, Terms of Service, and Free & Without Obligation Pledge



USA and Canada Real Estate - NUMBER1EXPERT
NUMBER1EXPERT®
© Best Image Marketing and/or its clients.
All rights reserved. All information deemed reliable but not guaranteed.

www.Seln4u.com is brought to you by Spencer Marker