Centreville, Chantilly and Fairfax County real estate and homes for sale in Virginia - Spencer Marker, REALTORS® REALTOR® Logo - NUMBER1EXPERTS™ NUMBER1EXPERT™ Logo
Contact Information
Email Spencer Marker
Login
Go To Sitemap

My Featured Properties
Our Schools
Local Neighborhoods
Market Stats & Info

Inspired Real Estate. 703-830-6123 or toll-free at 800-682-0917.

Special Offers
Sign Up For Our eNewsletter, FREE!
There are always important changes happening in the real estate market, locally and nationally. These changes can affect YOU.
Find Out More >
View All Offers >

Testimonials
Spencer Knows The Market!
He knows how to effectively market a home by using all available resources.
David and Linda Tanner, Grand Junction, CO
Read Quote >
View All Quotes >

TripleCalc
Compare three mortgages at one time. Download TripleCalc now. It's free.

Real Estate - Homes - NUMBER1EXPERTS Sell More!
Spencer Marker are some of The Top Selling Real Estate Experts™
Find Out More >

Search the Entire MLS
Spencer's Blog
Restaurants and Shopping
Save Us As A Favorite

Latest Listings
Get the Latest Listings Before Anyone Else!
As soon as we list another home for sale, we'll email you. You'll know first.
Name:
Email:
Affiliates
Metropolitan Title
Because writing the contract is just step one!
Find Out More >
View All Affiliates >

Latest News
Get the Latest Real Estate News, Hot Off the Presses!
If you are buying or selling a home, you need our eNewsletter.
Name:
Email:

Print This Page Send To A Friend
Sales Activity in the Westfield HS Area
Welcome > Local Info > Sales Activity in the Westfield HS Area...

Virginia Run

Availables 01/05/12  
Address List Price Model SqFt Tax Ass YR List Date PPSF Contract Sold Price SubsidySPSFClosing DOM LP / AV
6302 Barnesdale 1,189,000 4,481 701,300 11 10/5/11 265 92 1.70
15413 Meherrin 589,900 Somerset 3,091 550,110 11 11/4/11 191 62 1.07
Averages 889,450   3,786 625,705     228           77 1.38
Under Contracts 01/05/12
Address List Price Model SqFt Tax Ass YR List Date LPSF Contract Date       DOM LP / AV
5824 Ridings Manor 850000 Lancaster 4350 946270 11 9/19/2011 195 13-Nov-11 701 0.90
5815 Ridings Manor 800,000 4,992 976,810 11 11/2/11 160 19-Nov-11 3 0.82
15411 Eagle Tavern Ln 519999 Madison 2964 522610 11 9/16/2011 175 30-Nov-11 75 1.00
15155 Stratton Major 449900 Henry 2064 495,490 11 3/1/2011 218 1-Dec-11 133 0.91
6450 Woodmere Pl 529900 Henry 2050 454080 11 10/12/2011 258 7-Dec-11 55 1.17
6469 Gristmill Square 520000 3780 602440 11 5/6/2011 138 28-Dec-11 88 0.86
Averages 611,633           191           176 0.94
                              2011 SALES

Solds
Address List Price Model SqFt Tax Ass YR List Date LPSF Contract Date Sold Price Subsidy SPSF Closing DOM LP / AV SP / AV Net SP LP / SP
15100 Stillfield Place 579000 Tearose 2407 491,930 11 6/3/2010 241 18-Nov-10 555000 0 231 7-Jan-11 170 1.18 1.13 555,000 0.96
15495 Eagle Tavern  524900 3097 547,820 11 2/10/2011 169 12-Oct-10 534,000 10000 169 2-Feb-11 157 0.96 0.96 524,000 1.00
15344 Oakmere Place 634900 Cardiff 2402 545,870 11 1/20/2011 264 27-Jan-11 618,325 10000 253 25-Feb-11 7 1.16 1.11 608,325 0.96
15396 Martins Hundred 479900 Fillmore 2327 516,110 11 9/19/2010 206 2-Dec-10 479000 9580 202 2-Mar-11 73 0.93 0.91 469,420 0.98
15418 Martins Hundred dr 679900 Newhaven 2822 533170 11 2/1/2011 241 5-Feb-11 654500 0 232 24-Mar-11 3 1.28 1.23 654,500 0.96
6180 Hidden Canyon Rd 615000 Bedford 2634 530,310 11 2/15/2011 233 19-Feb-11 602000 7817 226 28-Mar-11 4 1.16 1.12 594,183 0.97
15319 Surrey House Way 598000 Cardiff 2402 504,000 11 1/21/2011 249 7-Feb-11 563500 0 235 29-Mar-11 17 1.19 1.12 563,500 0.94
6603 Smiths Trace 725000 Newport 3662 692,770 11 4/8/2011 198 8-Apr-11 685000 0 187 8-Apr-11 1 1.05 0.99 685,000 0.94
15377 Wetherburn Ct 675000 Surry 3268 565,620 11 3/4/2011 207 24-Mar-11 650000 0 199 29-Apr-11 21 1.19 1.15 650,000 0.96
6302 Pebblebrook 779000 Potoma 3312 603,050 11 4/8/2011 235 12-Apr-11 759000 0 229 20-May-11 6 1.29 1.26 759,000 0.97
15335 Jordans Journey 729900 Kingsmill 3274 563,250 11 3/18/2011 223 30-Mar-11 706000 6000 214 23-May-11 12 1.30 1.24 700,000 0.96
6625 McCambells Cluster 750000 Newport 3520 694,290 11 3/31/2011 213 31-Mar-11 750000 15000 209 25-May-11 1 1.08 1.06 735,000 0.98
5875 Iron Stone Ct 949900 Lancaster 3783 880,640 11 2/16/2011 251 3-Mar-11 915000 0 242 25-May-11 15 1.08 1.04 915,000 0.96
15054 Stillfield Pl 634500 Eaton 2852 538620 11 3/29/2011 222 16-Apr-11 634000 0 222 1-Jun-11 20 1.18 1.18 634,000 1.00
5877 Iron Stone Ct 989000 Saville 3844 960,610 11 3/14/2011 257 22-Apr-11 955000 0 248 1-Jun-11 40 1.03 0.99 955,000 0.97
15329 Oakmere 549900 Raleigh 2956 534,970 11 6/22/2010 186 24-Feb-11 545000 0 184 4-Jun-11 202 1.03 1.02 545,000 0.99
15425 Snowhill Ln 530000 Carlton 2907 515,610 11 9/4/2010 182 19-Feb-11 545000 0 187 24-Jun-11 147 1.03 1.06 545,000 1.03
15389 Martins Hundred 649900 Rosemont 2823 516,550 11 3/18/2011 230 11-May-11 645000 0 228 29-Jun-11 54 1.26 1.25 645,000 0.99
6488 Gristmill Square Ln 625000 Premiere 200 3862 589400 11 3/17/2011 162 29-Jun-11 620000 0 161 29-Jun-11 95 1.06 1.05 620,000 0.99
15213 Wetherburn Dr 559900 Erin 2822 523380 11 4/8/2011 198 21-May-11 525000 6500 184 30-Jun-11 41 1.07 0.99 518,500 0.93
15480 Waters Creek 549900 2632 518540 11 4/14/2011 209 10-Jun-11 535000 0 203 6-Jul-11 57 1.06 1.03 535,000 0.97
6147 Ridgemont 658900 New Castle 3520 584410 11 3/7/2011 187 14-May-11 646000 10000 181 8-Jul-11 55 1.13 1.09 636,000 0.97
15529 Eagle Tavern Ln 649500 Cambridge 3156 555,410 11 2/10/2011 206 7-Jun-11 645000 11250 201 19-Jul-11 157 1.17 1.14 633,750 0.98
15107 Wetherburn Dr 570000 Dartmouth 2522 522550 11 3/31/2011 226 24-Jun-11 565000 15000 218 28-Jul-11 85 1.09 1.05 550,000 0.96
6222 Martins Brandon Way 575000 Tearose 2409 491960 11 6/9/2011 239 13-Jul-11 575000 8600 235 19-Aug-11 34 1.17 1.15 566,400 0.99
15342 Jordans Journey 615000 Chapel Hill 2420 522050 11 4/8/2011 254 21-Jul-11 600000 0 248 25-Aug-11 103 1.18 1.15 600,000 0.98
15114 Wetherburn  569900 Dartmouth 2500 520,920 11 5/7/2011 228 4-Aug-11 558000 8000 220 30-Aug-11 87 1.09 1.06 550,000 0.97
6475 Trillium House 1350000 Custom 5562 1056140 11 8/31/2011 243 31-Aug-11 1350000 0 243 31-Aug-11 1.28 1.28 1,350,000 1.00
6607 Patrick Ct 649900 Newhaven 3428 562,960 10 7/16/2010 190 9-Aug-11 610000 10000 175 2-Sep-11 375 1.15 1.07 600,000 0.92
6415 Gristmill Square 550000 Laurelwood 3436 574110 11 2/17/2011 160 18-Aug-11 550000 0 160 8-Sep-11 182 0.96 0.96 550,000 1.00
15101 Stillfield Place 619000 Bradford 2514 531,360 11 6/1/2011 246 14-Aug-11 606000 0 241 15-Sep-11 68 1.16 1.14 606,000 0.98
15332 Jordans Journey 650000 Kingsmill 3226 578510 11 6/6/2011 201 25-Aug-11 645000 0 200 16-Sep-11 79 1.12 1.11 645,000 0.99
15416 Kentwell Circle 1249990 Custom 4086 871480 11 7/10/2011 306 17-Jul-11 1210000 11000 293 30-Sep-11 10 1.43 1.38 1,199,000 0.96
6140 Ridgemont 1335000 Custom 4470 946440 11 7/28/2011 299 21-Aug-11 1235000 0 276 30-Sep-11 25 1.41 1.30 1,235,000 0.93
6174 Hidden Canyon 509000 Model G 2237 501480 11 6/3/2011 228 12-Jul-11 503000 1200 224 11-Oct-11 40 1.01 1.00 501,800 0.99
6212 Point Circle 559900 Dartmouth 2578 515080 11 7/14/2011 217 23-Sep-11 550000 9000 210 21-Oct-11 70 1.09 1.05 541,000 0.97
15550 Eagle Tavern Lane 499900 Clearbrook 2186 496880 11 9/15/2011 229 18-Sep-11 505000 0 231 28-Oct-11 4 1.01 1.02 505,000 1.01
15257 Eagle Tavern Way 575000 Hampton 2664 529710 11 7/8/2011 216 9-Sep-11 570000 0 214 1-Nov-11 64 1.09 1.08 570,000 0.99
15260 Eagle Tavern Way 549900 Hampton 2340 516020 11 6/23/2011 235 8-Sep-11 535000 0 229 4-Nov-11 76 1.07 1.04 535,000 0.97
15427 Kentwell Circle 1050000 Custom 3422 872620 11 8/12/2011 307 1-Oct-11 990000 0 289 8-Nov-11 50 1.20 1.13 990,000 0.94
6223 Point Circle 589900 Dartmouth 2530 526750 11 10/7/2011 233 25-Oct-11 575000 3000 226 8-Nov-11 18 1.12 1.09 572,000 0.97
6189 Hidden Canyon Rd 579900 Raleigh 2968 536690 11 9/9/2011 195 18-Oct-11 580000 17400 190 16-Nov-11 161 1.08 1.05 562,600 0.97
6414 Bromfield Trace 499900 Henry 2050 470480 11 8/23/2011 244 20-Oct-11 495000 10000 237 21-Nov-11 58 1.06 1.03 485,000 0.97
6148 Ridgemont 599000 Wickford 2600 525750 11 3/10/2011 230 16-Aug-11 575000 0 221 28-Nov-11 159 1.14 1.09 575,000 0.96
15170 Stratton Major 539900 Henry 2050 479100 11 7/28/2011 263 24-Oct-11 535000 5000 259 8-Dec-11 88 1.13 1.11 530,000 0.98
15501 Eagle Tavern Lane 579900 Rosemont 2976 521990 11 10/4/2011 195 11-Nov-11 591000 12268 194 20-Dec-11 127 1.11 1.11 578,732 1.00
15117 Stillfield Place 504550 Falcon 3550 592650 11 7/18/2011 142 5-Nov-11 485000 0 137 30-Dec-11 20 0.85 0.82 485,000 0.96
  669,946   3,000 590,851     212   654,454 4,183 217   73 1.12 1.09 650,270 0.97

Country Club Manor / Chalet Woods

Availables-through  1/4/2012
Address List Price Model SqFt Tax Ass YR List Date PPSF           DOM LP / AV       Style Gar Lot  BR BA LVL Comp 1
14628 Crenshaw Dr 424,500 1638 384,580 11 9/8/11 259 117 1.10 Colonial 1 0.20 4 3.5 3 Regular sale
14714 Algretus Dr 378,888 Model B 1414 343,480 11 10/22/11 268 70 1.10 Split Foyer 0 0.25 4 3 2 Regular Sale
14601 Lock Drive 457,500 Model I 1638 446,230 11 11/18/11 279 46 1.03 Colonial 2 0.29 4 3.5 3 Regular sale
14922 Carlbern Dr 363,000 1170 325,880 11 12/1/11 310 423 1.11 Split Foyer 0 0.25 3 2 2 Foreclosure
14633 Lilva 425,000 1128 344,790 11 12/10/11 377 21 1.23 Split Foyer 1 0.21 3 2 2 Regular sale
14715 Braddock Rd 389,900 2064 386,490 11 12/22/11 189 12 1.01 Colonial 2 0.29 3 2.5 2 Foreclosure
5810 Ottawa Rd 365,000 Bretonne 1763 385,000 11 9/15/11 207 110 0.95 Colonial 0 0.24 3 2.5 3 Regular sale
  400,790   1669 374,611     261           96 1.08                    
Under Contracts
Address List Price Model SqFt Tax Ass YR List Date LPSF Contract Date         DOM LP / AV       Style Gar Lot BR BA LVL Comp 1
15116 Olddale Rd 255,000 Richmond 1138 331,630 11 11/23/11 224 11/23/11 0 0.77 Colonial 0 0.25 3 2 2 Short Sale
14706 Algretus Dr 399,900 Slisa 3362 440,660 11 10/4/11 119 12/5/11 63 0.91 Colonial 0 0.20 4 4.5 4 Short Sale
14632 Lilva Dr 389,900 1255 353,850 11 9/11/11 311 12/12/11 92 1.10 Split Foyer 2 0.21 5 3 2 Regular sale
13915 Cristo Ct 399,900 Congressional 1650 398,270 11 9/15/11 242 12/22/11 99 1.00 Colonial 2 0.20 4 3.5 3 Regular sale
14616 Lock Dr 316,900 Model IA 1428 380,950 11 9/29/11 222 11/24/11 69 0.83 Colonial 1 0.21 3 3.5 3 Foreclosure
14712 Lock Dr 375,000 Slisa 1273 311,490 11 10/9/11 295 12/28/12 80 1.20 Colonial 0 0.20 4 4.5 4 Short Sale
  356,450   1658 365,435     233           73 0.98                    

                                                              2011 SALES

Solds-2011
Address List Price Model SqFt Tax Ass YR List Date LPSF Contract Date Sold Price Subsidy SPSF Closing DOM LP / AV SP / AV Net SP LP / SP Style Gar Lot Size BR BA LVL Comp 1
5602 Ottowa Road 359,500 S-15A 1273 312,240 11 10/18/10 282 11/6/10 343000 0 269 1/5/11 18 1.15 0.96 343,000 1.05 SL 0 0.25 4 2 3 Regular Sale
13905 Deviar Dr 375,000 Inverness 1648 355,810 11 9/14/10 228 11/19/10 365000 0 221 1/10/11 66 1.05 0.96 365,000 1.03 Rancher 1 0.20 3 2.5 2 Regular Sale
14615 Lock Dr 423,500 1958 414,530 11 12/30/11 216 1/16/11 419,000 0 214 2/17/11 19 1.02 0.99 419,000 1.01 Colonial 2 0.21 4 3 3 Regular Sale
14726 Jarnigan St 305,000 1180 364,420 11 12/2/10 258 12/27/11 295,000 3000 250 2/18/11 24 0.84 0.96 292,000 1.03 SF 1 0.25 3 3 2 Short Sale
14711 Algretus Dr 339,868 1255 338,010 11 9/24/10 271 1/25/11 333,000 9930 265 2/22/11 68 1.01 0.95 323,070 1.02 SF 0 0.20 4 3 2 Regular Sale
14607 Lilva Dr 389,000 1294 373,460 11 10/7/10 301 1/21/11 370,000 3650 286 2/24/11 106 1.04 0.94 366,350 1.05 SL 0 0.27 4 3 3 Regular Sale
14943 Greymont Drive 329,000 1334 347,130 11 11/22/10 247 1/24/11 319000 0 239 2/25/11 64 0.95 0.97 319,000 1.03 Rambler 0 0.32 4 2.5 2 Regular Sale
14716 Lock Dr 389,900 1134 328,230 11 11/8/10 344 1/14/11 370000 10466 326 3/10/11 67 1.19 0.92 359534 1.05 SF 0 0.21 3 1.5 2 Regular Sale
15011 Ulderic Dr 254,800 1474 349,310 11 1/12/11 173 1/13/11 254800 0 173 3/22/11 2 0.73 1.00 254800 1.00 SL 0 0.26 4 3 3 Foreclosure
15025 Greymont Dr 450,000 Augusta 1833 376,200 11 1/13/11 245 2/14/11 430000 10000 235 3/30/11 24 1.20 0.93 420000 1.05 Colonial 2 0.25 5 3 3 Regular Sale
5637 Barrymore  480,000 Sunflower 1731 394,820 10 12/2/10 277 3/26/11 465000 0 269 4/15/11 101 1.22 0.97 465000 1.03 SL 2 0.26 4 3 3 Regular Sale
14913 Carlbern Drive 324,900 1128 297,870 10 1/4/11 288 3/5/11 315000 5000 279 4/21/11 110 1.09 0.95 310000 1.03 SF 0 0.25 5 2 2 Regular Sale
14604 Algretus 349,900 Slisa 1273 317,260 10 3/25/11 275 3/27/11 355000 7290 279 4/29/11 3 1.10 0.99 347710 0.99 SL 0 0.20 4 2 3 Regular Sale
14928 Kamputa Dr 379,500 Deauville 1170 343,960 11 3/10/11 324 3/24/11 375000 10000 321 5/20/11 14 1.10 0.96 365000 1.01 SF 1 0.23 5 3 2 Regular Sale
5627 Barrymore 449,900 Model E3 1390 355,350 11 3/20/11 324 4/19/11 436500 2500 314 5/31/11 29 1.27 0.96 434000 1.03 Colonial 2 0.33 4 3 3 Regular Sale
15013 Jarski Ct 390,000 Alpine 1624 379,130 11 4/14/11 240 4/21/11 385000 5000 237 5/18/11 7 1.03 0.97 380000 1.01 Colonial 2 0.29 4 2.5 3 Regular Sale
14829 Cranoke St 399,900 Alpine 1631 363,680 11 3/25/11 245 5/7/11 390000 2000 239 5/27/11 45 1.10 0.97 388000 1.03 Colonial 0 0.32 4 2.5 3 Regular Sale
14625 Crenshaw 299,900 Model I-A 1428 392,290 11 3/1/11 210 4/14/11 300000 0 210 6/6/11 46 0.76 1.00 300000 1.00 Colonial 2 0.21 3 2.5 3 Foreclosure
15011 Ulderic Dr 384,900 Model Sl4 1474 349,310 11 5/7/11 261 5/19/11 384900 0 261 6/16/11 2 1.10 1.00 384900 1.00 SL 0 0.26 4 3 3 Regular Sale
14911 Carlbern 349,900